Let's face it, when we consider the best automobiles on the planet, we frequently consider those that are the fastest. Speed is a crucial factor in determining whether a vehicle will succeed or fail on the market. The world's top automakers are renowned for their quick vehicles that can accelerate from 0 to 100 km/h in a matter of seconds. When car aficionados plant their feet on the accelerator pedal, they enjoy feeling the throttle. Car enthusiasts who are passionate about their vehicles enjoy the sound of the engine revving. A car's top speed is a crucial measurement since it sheds light on the engine's quality. Below we have listed the top 10 cars in the world on the basis of their speed
.
Name of the car | Top Speed | 0-100 km/h | Torque | Power |
Lamborghini Sian Roadster | >350 kmh/217.48 mp h | <2.9 seconds | 720 NM | 774 bhp |
Pagani Huayra BC Roadster | 383 kmh/237.98 mph | 3.3 seconds | 1049 NM | 745 bhp |
McLaren Speedtail | 403 kmh/250 mph | 3 seconds | 1150 NM | 1036 bhp |
Aston Martin Valkyrie | 402 kmh/250 mph | 2.6 seconds | 900 NM | 1160 bhp |
Hennessey Venom GT | 435.31 kmh/270.8 mph | 2.4 seconds | 1566 NM | 1244 bhp |
Koenigsegg Jesko Absolut | 483 kmh/300 mph | 1.9 seconds | 1500 NM | 1280 bhp |
SSC Tuatara | 508.73 kmh/316.11 mph | 2.5 seconds | 1735 NM | 1750 bhp |
Bugatti Chiron Super Sport 300+ | 482.80 kmh/300 mph | 2.4 seconds | 1600 NM | 1577 bhp |
Bugatti Bolide | 498.89 kmh/310 mph | 2.17 seconds | 1850 NM | 1824 bhp |
Koenigsegg CCR | 388 kmh/241 mph | 3.7 seconds | 920 NM | 806 bhp |
0 Comments